Quicktime movie - 3.33Mb. Click the above image to view the MTB World Cup TV Ad. Or view the smaller version (1.7Mb)
World Cup Schedule
Racing- come and see the best mountain bikers in the world battling it out in Cross Country, Down Hill and 4X. The schedule commences on Thursday and runs through until Sunday afternoon with the Elite Cross Country, 4X and Down Hill finals happening on Saturday and Sunday. For those of us who may not be world class but want to ride at a World Cup there will be a schedule of non UCI races happening throughout the weekend. - stay tuned for more information.
2008 Nissan UCI MTB World Cup Canberra Presented by Shimano
| Black Text = World Cup Events | |||||
|---|---|---|---|---|---|
| Blue Text = Supporting Events (open to public) | |||||
| Saturday 23 Aug 08 | |||||
| 1200 | 1700 | Registration - BMC Working Week 8 Hour XC Race | |||
| 1200 | 1700 | Working Week Practice - You must register first | |||
| Sunday 24 Aug 08 | |||||
| 0600 | 0745 | Final Registration - BMC Working Week 8 Hour XC Race | |||
| 0600 | 0745 | Working Week Practice - You must be off the course by 0745 | |||
| 0800 | 1600 | BMC Working Week 8 Hour XC Race | |||
| 1715 | 1800 | Presentations - BMC Working Week 8 Hour XC Race | |||
| Monday 25 Aug 08 | |||||
| 1100 | BMC Working Week 8 Hour Campers Vacate Sites | ||||
| 1200 | 1500 | Registration - ACT Schools MTB Championships | |||
| 1400 | 1530 | Junior Rider Skills Training 1 - ACT Schools MTB Championships | |||
| 1600 | 1730 | Junior Rider Skills Training 2 - ACT Schools MTB Championships | |||
| Tuesday 26 Aug 08 | |||||
| 0800 | 0900 | Registration - ACT Schools MTB Championships | |||
| 1000 | 1430 | ACT Schools MTB Championships | |||
| 1445 | 1530 | Presentation - ACT Schools MTB Championships | |||
| Wednesday 27 Aug 08 | |||||
| 0830 | 1100 | Downhill course inspection by the UCI Tech Delegate | |||
| 1100 | ACT Schools MTB Championships Campers Vacate Sites | ||||
| 1100 | 1200 | Four Cross course inspection by the UCI Technical Delegate | |||
| 1300 | 1400 | Registration - UCI registered Teams only (all disciplines) | |||
| 1300 | 1500 | Cross-Country course inspection by the UCI Technical Delegate | |||
| 1400 | 1500 | Registration - Downhill only | |||
| 1430 | 1630 | On-Foot Downhill course inspection - riders/teams | |||
| 1500 | 1700 | Registration - All Disciplines | |||
| 1530 | 1800 | World Cup Cross-Country training | |||
| Thursday 28 Aug 08 | |||||
| 0900 | Village open to spectators | ||||
| 0900 | 1200 | Registration - all disciplines | |||
| 0900 | 1400 | World Cup Downhill training | |||
| 1000 | 1600 | World Cup Cross-Country training | |||
| 1330 | 1430 | Registration - Women's U17, U19, Sport, Veteran, Masters XCO Race | |||
| 1400 | 1500 | World Cup Downhill training - for Top 80 Men and Top 20 Women | |||
| 1400 | 1600 | Registration all disciplines - Final registration for Four Cross | |||
| 1600 | 1730 | World Cup Four Cross training | |||
| 1600 | 1730 | Women's U17, U19, Sport, Veteran, Masters XCO Race | |||
| 1745 | 1800 | Presentation - Women's U17, U19, Sport, Veteran, Masters XCO Race | |||
| 1800 | 1830 | Team Managers' meeting (all disciplines) | |||
| Friday 29 Aug 08 | |||||
| 0830 | Village open to spectators | ||||
| 0900 | 1200 | Final Registration for Cross-Country and Downhill | |||
| 0900 | 1400 | World Cup Downhill training | |||
| 1000 | 1500 | World Cup Cross-Country training | |||
| 1330 | 1430 | Registration - Men's U17, U19, Sport, Veteran, Masters XCO Race | |||
| 1400 | 1500 | World Cup Downhill training - for Top 80 Men and Top 20 Women | |||
| 1500 | 1700 | Men's U17, U19, Sport, Veteran, Masters XCO Race | |||
| 1530 | 1700 | World Cup Four Cross training | |||
| 1715 | 1730 | Presentation - Men's U17, U19, Sport, Veteran, Masters XCO Race | |||
| 1715 | 1830 | World Cup Four Cross qualification | |||
| 1900 | 1930 | Team Managers' meeting Cross-Country and Four Cross) | |||
| 1900 | 2030 | World Cup Four Cross training | |||
| Saturday 30 Aug 08 | |||||
| 0800 | Village open to spectators | ||||
| 0800 | 0900 | Registration - Mountain Bike Trials Australian National Round | |||
| 0900 | 1200 | World Cup Downhill training | |||
| 0900 | 1015 | Mountain Bike Trials Australian National Round | |||
| 1030 | 1300 | Women's World Cup Cross-Country Olympic | |||
| 1305 | 1315 | Awards Ceremony - Cross-Country Women | |||
| 1400 | 1615 | Men's World Cup Cross-Country Olympic | |||
| 1430 | 1530 | World Cup Downhill training | |||
| 1530 | 1630 | World Cup Downhill training - for Top 80 Men and Top 20 Women | |||
| 1620 | 1630 | Awards Ceremony - Cross-Country Men | |||
| 1645 | 1745 | Mountain Bike Trials Australian National Round (continued) | |||
| 1730 | 1800 | Team managers meeting (Downhill) | |||
| 1745 | 1800 | Presentation - Mountain Bike Trials Australian National Round | |||
| 1800 | 1930 | Live entertainment | |||
| 16:40 | 17:50 | Movie Premiere of T.I.A – This Is Australia | |||
| 1800 | 1900 | Live Music (Local DJs) | |||
| 1900 | 1945 | Live Music (Resin Dogs) | |||
| 1945 | 2100 | Live Music (Local DJs) | |||
| 1800 | 1930 | World Cup Four Cross training | |||
| 2000 | 2100 | World Cup Four Cross | |||
| 2105 | 2125 | Awards Ceremony - Four Cross | |||
| Sunday 31 Aug 08 | |||||
| 0800 | Village open to spectators | ||||
| 0800 | 1000 | World Cup Downhill training | |||
| 1030 | 1300 | World Cup Downhill - Semi Finals | |||
| 1305 | 1325 | Short Track Cross Country - Women | |||
| 1335 | 1400 | Short Track Cross Country - Men | |||
| 1405 | 1415 | Prize Presentation, Short Track Cross Country | |||
| 1430 | 1630 | World Cup Downhill - Finals | |||
| 1635 | 1655 | Awards Ceremony Downhill | |||
| 1655 | 1700 | Closing Ceremony | |||











